|
Residential lots are bordered by nice, clean neighborhoods and offer views of the Mazatzal Mountains and overlook Payson. This is an incredible piece of property pre-platted for 18 view residential lots.
DAYS ON MARKET | 651 | LAST UPDATED | 7/16/2019 |
---|---|---|---|
TRACT | Unsubdivided | COMMUNITY | Payson Northwest |
STATUS | Active | PROPERTY TYPE(S) | Lots and Land |
ADDITIONAL DETAILS | |
ASSESSOR'S PARCEL # | 006 |
---|---|
DEED RESTRICTIONS | No Restrictions |
EXTERIOR FEATURES | In the Trees, Panoramic View, Tall Pines on Lot, View of Mountains, View of Town |
FLOOD ZONE | None |
FORECLOSURE | No |
HOA | No |
HORSES | No |
LEGAL DESCRIPTION | Block 8 ( formerly Block 15) of Montezuma Castle L |
LIST TYPE | Exclusive ARS |
LOCATION | Hill Top |
MANUFACTURE ALLWD | No |
MULTI-FAMILY | No |
OWNER MAY SELL/TERMS | Cash |
POSSESSION | At Close of Escrow |
PROPERTY SUB-TYPE | Acreage (2 or More Acres) |
ROAD ACCESS | City |
SHORT SALE | No |
STATUS | Active |
SUB CODE | Unsubdivided |
TERRAIN | Hillside, Level, Sloped |
UTILITIES AVAILABLE | Electricity, Sewer Available, Town of Payson Water |
VEGETATION | Grasses, Heavily Treed, Juniper/Pines, Mixed, Tall Pines |
VIEW | No |
WATERFRONT | No |
ZONING | Town |
ZESTIMATE
RENT ZESTIMATE
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Carolyn Stanley &
Tim Ehrhardt to contact you even if your name is on a Federal or State
"Do not call List".
Listed with BERKSHIRE HATHAWAY HOMESERVICES ADVANTAGE REALTY
Listing information is deemed reliable, but not guaranteed.